Á¦ 6 Àå NOAA Nitrox ¥° & ¥±

4. NOAA Nitrox ¥± EAD & O2 Time Table

Equivalent Air Depth for Open Circuit Scuba
for Breathing Mixtures of 64% Nitrox Nitrogen and 36% Oxygen

DEPTH
FSW/M
EAD
FSW/M
AIR TABLE
FSW/M
O2 PARTIIAL
PARTIAL PRESSURE
ATA/BAR(A)
MAX.NORMAL
O2 EXPOSURE
(Minutes)
15/4.5 5.88/1.8 - 0.52 -
20/6.1 9.93/3.1 - 0.57 720
25/7.6 13.98/4.5 - 0.63 570
30/9.1 18.03/5.5 - 0.68 570
35/10.6 22.08/6.7 - 0.74 450
40/12.1 26.13/8.0 - 0.79 450
45/13.7 30.18/9.2 - 0.84 360
50/15.2 34.24/10.4 40/12.1 0.90 360
60/18.2 42.34/12.9 50/15.2 1.00 300
70/21.3 50.44/15.3 60/18.3 1.12 240
80/24.7 58.54/17.8 60/18.3 1.22 210
90/27.4 66.64/20.3 70/21.3 1.33 180
100/30.5 74.74/22.8 80/24.4 1.45 120
110/33.5 82.84/25.2 90/27.4 1.55 45
120/36.6 90.94/27.7 100/30.5 1.66 -

M = Depth in meters of seawater(Gauge)
D = Depth in feet of sawater(fsw)
EAD = Equivalent air Depth(fsw/m)
TABLE = Standard Air Decompression Table for use with respective EAD
MAX PO2 = Partial D using NOAA NITROX ¥±.
O2 TIME


=


Maximum time to be spent at respectiv PO2, as per
NOAA Oxygen Partial Pressure Limits Table,
Normal Exposure.
*

=

Exceptional exposure as per NOAA Oxygen Partial
Pressure Limits Table(See Figare 7)

IDEA NITROX INSTRUCTOR # K00050